Site Map
Home
Availability
About Us
Property Map
Contact Us
Application
FAQ's
Laundromat
Tenant Links
Whistle Clean
ZaZa's Pizza
Ambitions Salon
Winona Mortgage
Steve Berg Insurance
Space for Lease

(507) 452-6638
|
Average Utility Costs* | |||
| The average electrical cost for a 4-5 person apartment is approximately $15 per month per person, less if air conditioning is not used. There are slight differences for each apartment according to each group's actual usage/habits and whether or not tenants live in the apartment over the summer (air conditioning usage). Please keep in mind we are talking about an "average" figure ~ some months may be lower and some may be higher. | |||
| Address | Tenants |
Electricity* Price Per Tenant |
Cable TV/Wireless** Price Per Tenant |
| 310 W. Belleview Suite 1 | 5 | $17 | $8 |
| 318 W. Belleview Apt. A | 5 | $13 | $8 |
| 318 W. Belleview Apt. B | 5 | $15 | $8 |
| 318 W. Belleview Apt. C | 5 | $16 | $8 |
| 320 W. Mark Apt. 5 | 5 | $16 | $8 |
| 520 Harriet Apt. 8 | 5 | $11 | $8 |
| 520 Harriet Apt. 9 | 5 | $16 | $8 |
| 520 Harriet Apt. 10 | 5 | $11 | $8 |
| 526 Harriet | 5 | $17 | $8 |
| 528 Harriet | 5 | $16 | $8 |
| 529 Huff Apt. 1 | 2 | $26 | $16 |
| 529 Huff Apt. 2 | 4 | $13 | $8 |
| 529 Huff Apt. 3 | 5 | $17 | $8 |
| 529 Huff Apt. 4 | 2 | $35 | $16 |
| *Electricity figures are rounded up or down to the nearest whole number. The prices shown are per person per month based on full occupancy. The average monthly electricity costs were calculated using a figure received from Xcel Energy based on the last 12 months of tenant usage for each PJ's Campus Apartments unit. Please be aware that the cost of electricity can vary depending upon your personal usage, the rates may increase or decrease during the year, and the actual figure for your usage may be higher or lower than the figure used in the analysis. Electrical costs may be affected by using additional refrigerators and by the amount of air conditioning usage. | |||
| **Cable/Internet figures are based on 2007 prices from HBC for basic cable TV and wireless internet not including router rental. It is recommended that tenants purchase their own wireless routers. PJ's Campus Apartments may supply some modems and routers depending on what unit you are in ~ please ask. The prices shown are per person per month based on full occupancy. | |||
|
COMPARE DORM and APARTMENT LIVING |
CLICK HERE |

Site Map |
Home |
Availability |
About Us |
Property Map |
Contact Us |
Application |
F-A-Q's |
Tenant Laundry |
Tenant Links
Whistle Clean Laundromat |
ZaZa's Pizza & Pub |
Ambitions Hair Salon |
Steve Berg Insurance |
Winona Mortgage
310 W. Belleview |
318 W. Belleview |
320 W. Mark |
520 Harriet |
526 Harriet |
528 Harriet |
529 Huff |
577 Huff
Copyright 2006 PJ's Campus Apartments. No material from this website may be used without permission.